Due to recent changes in the industry it may take up to 5 days from drop off to get your vehicle in for service.
Our Digital Vehicle Inspection Report (DVIR) will give you the results you need to present to the seller. With 17 lifts and 36 bays, we always have an opening for you! Schedule your Digital Vehicle Inspection today.
Vehicle Condition Pic. | Ignition System |
Registration / Inspection Pic. | Hoses / Clamps |
Tire Pressure Tag | Drive Belt / Tensioner |
Mileage Pic. | Timing Belt / Cover |
Old Oil Sticker Pic. | Left Front Tire |
Repair History / Car Fax History | Right Front Tire |
Test Drive | Front Brakes |
Steering Wheel Position | Right Rear Tire |
Warning Indicators / Gauges | Left Rear Tire |
Air Bag / SRS System | Rear Brakes |
Horn / Switches | Wheel Fasteners |
Glass / Mirrors | Steering Components |
Heating / AC / Speeds | Front Ball Joints & Control Arms |
Wipers / Washer | F. Shocks / Struts / Springs |
Lights / Exterior | Sway Bar Front / Links |
Battery | Exhaust System |
Air Filter | Axles / Driveshaft / U Joints |
Cabin Air Filter | Rear Ball Joints & Control Arms |
Brake Fluid | R. Shocks / Struts / Springs |
Clutch Fluid | Sway Bar Rear / Links |
Engine Oil Level | Brake Hoses / Lines |
Power Steering Fluid | Frame / Chassis |
Transmission Fluid | Fuel Filter |
Coolant Level / Condition | Fluid Leaks |
Washer Fluid | Misc. Concerns |
Copyright © Bison Fleet And Tire Specialists | Legal Terms of Use | Privacy Policy
Powered by Advanced Local